FSPE ® Functional resin products have superior performance and a wide range of applications.

-
Environmentally friendly -
Safety and Environmental Protection -
Cost-effective -
Waterborne/oily system -
Widely used in various fields -
Complete product range
FSPE®Introduction to Synthetic Resin Products
|
Product brand
|
Solid Content(%) | Viscosity(Gardner) |
Acid value (mgKOH/g) |
Drying method | Recommended applications | Main features |
| A-10 | 70±2 | >120S | 38-48 | Self drying at room temperature | Water based industrial self drying rust proof primer | Good salt spray resistance, flash rust resistance, good pigment wrapping, good water resistance, good thermal storage and freeze-thaw stability |
| A-21 | 72±2 | 170-300S | 30-36 | Self drying at room temperature | Water based industrial self drying rust proof base and topcoat | Excellent water resistance, good salt spray resistance, excellent pigment moisturizing properties, can participate in grinding color paste |
| 5001-55 | 55±2 | Y-Z1 | 6-12 | Self drying at room temperature | Blended paint, enamel paint | Quick drying, high gloss, resistant to yellowing |
FSPE®Introduction to water-based polyurethane resin products
|
Product brand
|
Solid Content(%) | Viscosity(mPa.s) | Ionic type | pH value | solvent | Recommended applications | main features |
| WPU-0306 | 31-33 | <300 | anion | 7-9 | not have | Ink, paint | Water resistant, flexible |
| WPU-0302 | 30-33 | <300 | anion | 7-9 | not have | Inkjet transfer printing, textile | Filtration, softness, high strength |
| WPU-0308 | 30-33 | <300 | anion | 7-9 | not have | Inkjet transfer printing, textile | Filtering, soft, wet wipe |
| WPU-0311 | 30-33 | <300 | anion | 7-9 | not have | Inkjet transfer printing, textile | Filtration, color development, wet wiping |
FSPE®Introduction to Synthetic Resin Products
|
Product brand
|
Solid Content(%) | Viscosity(Gardner) | Hydroxyl value(mgKOH/g) |
Acid value (mgKOH/g) |
Recommended applications | Main features |
| 1012-60 | 60±2 | V-Y | 45 | 5-10 | Economic coil steel primer | Good adhesion, high gloss, good processing performance, high cost-effectiveness |
| 1080-60 | 60±2 | W-Y | 80 | 5-10 | Economic coil steel primer | Good adhesion, high cost-effectiveness, and good processing performance |
| 1060-65 | 65±2 | Y-Z1 | 80 | ≤5 | Mesh paint | The mesh pattern is beautiful and has good decorative properties, good processing performance, and high hardness |
| 1101-60 | 60±2 | V-X | 90 | ≤6 | High weather resistant coil steel aluminum topcoat, household appliance coating | High weather resistance, high flexibility, good reactivity, and good wetting properties of pigments |
| 9030-60 | 60±2 | X-Z | 45 | ≤10 | High performance coil steel aluminum primer, home appliance coating | Good salt spray resistance, high hardness, and good processing performance |
| 1102-60 | 60±2 | W-Y | 40 | 6-10 | Bicycle bottom/topcoat, car wheel hub or component paint | Good interlayer adhesion, good impact resistance, well arranged silver powder, and good recoating ability |
| 3602-70 | 70±2 | Z3-Z5 | 95-105 | 3-9 | Industrial and automotive coatings | High gloss, good leveling, good clarity and fullness, good chemical resistance |
| 3603-50 | 50±2 | Y-Z1 | 61-71 | 3-6 | Industrial, plastic, wood coatings | Fast drying speed, well arranged silver powder, good interlayer adhesion, and compatibility with FEVE fluorocarbon resin |
| 3100 | 50±2 | Z5-Z7 | 23-33 | 3-4 | Two component primer and topcoat for plastic parts |
Good compatibility with UV/PU paint, well arranged silver powder, good pigment dispersion and wetting properties, and good boiling resistance |